Year
Round
| POS | Club/Team | PLD | W | D | L | GF | GA | GD | Y.C | R.C | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANVINEST KHANH HOA | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 3 | 0 | 6 |
| 2 | ZETBIT SAI GON FC | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 5 | 0 | 4 |
| 3 | SAHAKO | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 | 0 | 4 |
| 4 | TAN HIEP HUNG | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 4 |
| 5 | THAI SON BAC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 4 |
| 6 | THAI SON NAM | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 3 |
| 7 | HIEU HOA DA NANG | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 2 | 0 | 1 |
| 8 | HUNG GIA KHANG DAK LAK | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 0 | 0 | 1 |
| 9 | CAO BANG | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 3 | 0 | 0 |
| 10 | QUANG NAM | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 1 | 0 | 0 |
