Year
Round
| POS | Club/Team | PLD | W | D | L | GF | GA | GD | Y.C | R.C | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAVINEST SANNA KHÁNH HÒA | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 8 | 0 | 9 |
| 2 | CAO BẰNG | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 8 | 0 | 4 |
| 3 | VIETFOOTBALL | 3 | 1 | 1 | 1 | 8 | 12 | -4 | 3 | 0 | 4 |
| 4 | HƯNG GIA KHANG DDAAWSK LẮK | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 4 | 0 | 3 |
| 5 | TÂN HIỆP HƯNG | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 4 | 1 | 3 |
| 6 | QUẢNG NAM | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 3 | 0 | 3 |
